Small and medium-sized construction sites and prefabricated factory projects.
Capacity: 50 cubic meters per hour
Mixer: JS1000
Footprint:285㎡
Aggregate Batching Accuracy: ±2%
The advantages are that it requires a small footprint, less capital investment, and minimal equipment usage. With accurate metering by the batching machine, it can produce high-quality and efficient concrete.
Features of HZS50 Concrete Batching Plant:
The HZS50 concrete batching plant has a wide range of applications and can be used in medium-sized construction stations and town commercial mixing stations. If needed, it can also be built as a double-line plant for higher output.
Components:
It mainly consists of the main mixing machine, batching machine, screw conveyor, water metering system, admixture metering system, cement silo, computer control, and measuring system.
Equipped with a fully enclosed conveying system, it effectively reduces concrete leakage and dust pollution, ensuring the health and safety of operators. In addition, it comes with a pressure system to guarantee the quality and stability of concrete production, thereby improving production efficiency. The steel structure components of the HZS50 engineering mixing plant are manufactured using high-strength cast steel, ensuring equipment stability and durability.
It is an ideal choice for bridge construction sites, component companies, and large and medium-sized mixing plants. It is suitable for medium to large construction sites, precast factories, and commercial concrete production plants.
Mod. | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 |
Specs. | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 |
Br. | Corey Machinery | Corey Machinery | Corey Machinery | Corey Machinery | Corey Machinery | Corey Machinery | Corey Machinery | Corey Machinery |
Chassis Typ. | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Mix. Pwr. | 18.5KW | 30KW | 37KW | 37KW | 30KW | 30KW*2 | 37KW*2 | 55kw*2 |
Motor Pwr. | 50.25KW | 65kw | 90kw | 110kw | 110kw | 120kw | 210kw | 260kw |
Disch. Method. | manual/pneumatic | manual/pneumatic | pneumatic | pneumatic | hydraulic | hydraulic | hydraulic | hydraulic |
Dim. | 17843×11430×13000 | 18815x11525x13250 | 14950x17840x17245 | 24120x9940x17190 | 15950x18840x17245 | 51093x19100x21600 | 55885x20200x21600 | 59811x20660x23700 |
No. of Arms. | 2*7 | 2*7 | 2*7 | 2*7 | 2*8 | 2*8 | 2*9 | 2*10 |
Mix. Shaft Speed. | 35r/min | 31r/min | 25.5r/min | 25.5r/min | 25.5r/min | 25.5r/min | 23r/min | 21r/min |
Hopper Lift Speed. | 18m/min | 18m/min | 21.9m/min | belt conveyor | 23m/min | belt conveyor | belt conveyor | belt conveyor |
Rated Feed Cap. | 800L | 1200L | 1600L | 1600L | 2400L | 2400L | 3200L | 4800L |
Max. Agg. Size. | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 100/120mm |
Rated Discharge Cap. | 500L | 750L | 1000L | 1000L | 1500L | 1500L | 2000L | 3000L |
Concrete Mach. Type. | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant |
Theor. Conv. Cap. | 25m³/h | 35m³/h | 50m³/h | 60m³/h | 75m³/h | 90m³/h | 120m³/h | 180m³/h |
Max. Theor. Conc. Conv. Cap. | 25m³/h | 35m³/h | 50m³/h | 60m³/h | 75m³/h | 90m³/h | 120m³/h | 180m³/h |
Address:502 Dongshi Village, Chengguan Township, Xingyang, Zhengzhou City, Henan Province, China
Phone:+8615036057507
WhatsApp:+86 15538187507
E-MAIL:admin@henankerui.com