Suitable for roads, bridges, water conservancy, engineering, urban construction and other engineering construction projects.
Capacity: 30-2000 cubic meters per hour
Cone Material: 4-12
Aggregate Batching Accuracy: ±2%
It has the advantages of beautiful appearance, short construction period, convenient installation, centralized transportation, reuse after use, and being unaffected by site conditions.
1. The diameter of the chip cement silo can be designed as required.
2. The bulk of flaky cement silo is generally cylindrical, the top and bottom of silo are spherical, and the foundation is frustum bucket. Can also be built according to the requirements of the site and the factory, one-word, product-word, device-word, single-row, or multi-row warehouse (warehouse) or warehouse (warehouse) group.
3. Large storage capacity.
4.the operation cost is low, and the transportation is convenient, regardless of the size, and multiple silos can be loaded at the same time, so that the freight rate is greatly reduced.
5. Low maintenance cost;
6. The flaky cement silo can be used for storing cement and fly ash, and can also store petroleum, chemical raw materials, grain and feed.
7. Reliable sealing structure: special sealing strip is adopted, which can withstand the test of 200 degrees high temperature. After the sealing strip is compacted, the raw material is pumped into the cylinder for the first time, and the dust automatically drills into the tiny gap, which plays a perfect self-sealing effect.
8. Practical performance with high cost performance: the capacity is not limited by transportation, which can reasonably match the reserve specifications and the specific quantity of materials, reduce the waste of reserves, be quick and convenient to disassemble and assemble, and have a long practical life, which can be reused in multiple construction sites and greatly save users'
Sheet cement silo is a new type of silo, also called split cement silo. It is a new type of silo that can be used after being manufactured and molded in a factory and transported to the site by bolts. This kind of silo gets rid of the defects of rough and limited conditions caused by manual welding and gas cutting produced by traditional on-site production.
Suitable for roads, bridges, water conservancy, engineering, urban construction and other engineering construction projects.
Specifications | Model | Cylinder height(mm) | Cone height(mm) | Cylinder material | Cone material | Leg material | Foundation size | weight | remarks |
30T、40T | φ3000 | 3500 | 2360 | &=3 | &=4 | φ165×4 | 2120*2120 | 3.2T | Four legs |
50T、60T | φ3000 | 5000 | 2360 | &=3*4 | &=5 | φ219×4 | 2120*2120 | 3.8T | Four legs |
80T | φ3000 | 8000 | 2360 | &=3*4 | &=5 | φ219×5 | 2120*2120 | 5.2T | Four legs |
100T | φ3000 | 9500 | 2360 | &=3*4 | &=5 | φ219×5 | 2120*2120 | 5.6T | Four legs |
120T | φ3000 | 12500 | 2360 | &=3*4 | &=6 | φ219×6 | 2120*2120 | 6.5T | Four legs |
150T | φ3200 | 12500 | 2530 | &=4*5 | &=6 | φ273×6 | 2970*2970 | 8.5T | Four legs |
150T | φ4200 | 7500 | 3400 | &=3*4*5 | &=6 | φ273×6 | 2260*2260 | 8.5T | Four legs |
200T | φ4500 | 9500 | 2730 | &=4*5 | &=6 | φ325×8 | 3536*3536 | 15.7T | Four legs |
300T | φ5000 | 10500 | 4090 | &=4*5*6 | &=6 | φ273×8 | 3182*3182 | 12.5T | Four legs |
300T | φ5500 | 8200 | 4525 | &=4*5*6 | &=6 | φ325×8 | 3890*3890 | 18T | Four legs |
500T | φ6000 | 12000 | 4960 | &=4*5*8 | &=8 | φ426×12 | 4243*4243 | 30T | Four legs |
500T | φ7000 | 9100 | 5700 | &=4*5*6 | &=6 | φ450×6 | / | 32T | Six legs |
1000T | φ8000 | 13500 | 6690 | &=5*6*8 | &=10.8 | φ480×10 | / | 50T | Six legs |
1500T | φ10000 | 12000 | 8400 | &=6*8*10 | &=12 | φ520×12 | / | 65T | Six legs |
2000T | φ13000 | 8500 | 10998 | &=6*8*10 | &=12 | φ520×12 | / | / | Twelve legs |
Address:502 Dongshi Village, Chengguan Township, Xingyang, Zhengzhou City, Henan Province, China
Phone:+8615036057507
WhatsApp:+86 15538187507
E-MAIL:admin@henankerui.com