Widely used in large and medium-sized building construction, road and bridge engineering, etc.
Capacity: 90 cubic meters per hour
Mixer: JS1500
Footprint:728㎡
Aggregate Batching Accuracy: ±2%
.The entire equipment adopts a modular structure, making it easy to install and relocate.
.The main mixer of the HZS90 plant uses the JS1500 compulsory concrete mixer, which has good mixing quality and high efficiency.
.The aggregate batching uses the PLD2400 concrete batching machine with electronic scale for accurate measurement.
.The cement silo can be matched with horizontal or vertical cement silos, with options like 50T, 80T, 100T, 150T, etc., which can be customized according to customer requirements.
.The entire batching, mixing, and discharging process is fully automated by the electrical control system.
Application Area:
It is widely used in large and medium-sized construction projects, road and bridge projects, and precast concrete product manufacturing plants. It is an ideal equipment for large and medium-sized construction projects, road and bridge projects, and commercial concrete production facilities.
Components:
It mainly consists of a conveyor belt, cement silo or cement tank, screw conveyor, PLD batching machine, twin-horizontal shaft concrete mixer, intelligent computer control room, and measuring system.
Mod. | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 |
Specs. | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 |
Br. | Corey Machinery | |||||||
Chassis Typ. | Fixed | |||||||
Mix. Pwr. | 18.5KW | 30KW | 37KW | 37KW | 30KW | 30KW*2 | 37KW*2 | 55kw*2 |
Motor Pwr. | 50.25KW | 65kw | 90kw | 110kw | 110kw | 120kw | 210kw | 260kw |
Disch. Method. | manual/pneumatic | manual/pneumatic | pneumatic | pneumatic | hydraulic | hydraulic | hydraulic | hydraulic |
Dim. | 17843×11430×13000 | 18815x11525x13250 | 14950x17840x17245 | 24120x9940x17190 | 15950x18840x17245 | 51093x19100x21600 | 55885x20200x21600 | 59811x20660x23700 |
No. of Arms. | 2*7 | 2*7 | 2*7 | 2*7 | 2*8 | 2*8 | 2*9 | 2*10 |
Mix. Shaft Speed. | 35r/min | 31r/min | 25.5r/min | 25.5r/min | 25.5r/min | 25.5r/min | 23r/min | 21r/min |
Hopper Lift Speed. | 18m/min | 18m/min | 21.9m/min | belt conveyor | 23m/min | belt conveyor | belt conveyor | belt conveyor |
Rated Fee Cap. | 800L | 1200L | 1600L | 1600L | 2400L | 2400L | 3200L | 4800L |
Max. Agg. Size. | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 100/120mm |
Rated Discharge Cap. | 500L | 750L | 1000L | 1000L | 1500L | 1500L | 2000L | 3000L |
Concrete Mach. Type. | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant |
Theor. Conv. Cap. | 25m³/h | 35m³/h | 50m³/h | 60m³/h | 75m³/h | 90m³/h | 120m³/h | 180m³/h |
Max. Theor. Conc. Conv. Cap. | 25m³/h | 35m³/h | 50m³/h | 60m³/h | 75m³/h | 90m³/h | 120m³/h | 180m³/h |
Address:502 Dongshi Village, Chengguan Township, Xingyang, Zhengzhou City, Henan Province, China
Phone:+8615036057507
WhatsApp:+86 15538187507
E-MAIL:admin@henankerui.com