Widely used in large building construction, road and bridge engineering.
Capacity: 120 cubic meters per hour
Mixer: JS2000
Footprint:940㎡
Aggregate Batching Accuracy: ±2%
·It adopts a modular design, with a reasonable and aesthetically pleasing overall design, and convenient installation and disassembly. Each level is equipped with step ladder for easy maintenance and inspection.
·The batching machine adopts individual metering, ensuring accurate measurement and effectively guaranteeing the concrete's quality.
·The belt conveyor is used for aggregate transportation, providing sufficient power, stability, and high efficiency. Additionally, walkways are provided on both sides of the inclined conveyor, making maintenance convenient.
·The entire plant is sealed during the aggregate conveying, metering, and mixing processes, effectively preventing dust and noise pollution.
Application Area:
It is widely used in large and medium-sized construction projects, road and bridge projects, and precast concrete product manufacturing plants. It is an ideal equipment for large and medium-sized construction projects, road and bridge projects, and commercial concrete production facilities.
Components:
It consists of a JS2000 concrete mixer (optional for self-produced or imported), a PLD3200 batching machine, a belt conveyor, a waiting warehouse, water metering, cement metering, fly ash metering, admixture metering, a screw conveyor, an air control system, an electrical control system, a cement silo, a control room, and other components. The specific configuration can be reasonably matched based on actual usage.
The whole machine adopts computer control system to ensure continuous production control, dynamic panel display, clear understanding of the operation of each part, intuitive monitoring interface, and clear and accurate observation of on-site workflow.
Mod. | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 |
Specs. | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS120 | HZS180 |
Br. | Corey Machinery | |||||||
Chassis Typ. | Fixed | |||||||
Mix. Pwr. | 18.5KW | 30KW | 37KW | 37KW | 30KW | 30KW*2 | 37KW*2 | 55kw*2 |
Motor Pwr. | 50.25KW | 65kw | 90kw | 110kw | 110kw | 120kw | 210kw | 260kw |
Disch. Method. | manual/pneumatic | manual/pneumatic | pneumatic | pneumatic | hydraulic | hydraulic | hydraulic | hydraulic |
Dim. | 17843×11430×13000 | 18815x11525x13250 | 14950x17840x17245 | 24120x9940x17190 | 15950x18840x17245 | 51093x19100x21600 | 55885x20200x21600 | 59811x20660x23700 |
No. of Arms. | 2*7 | 2*7 | 2*7 | 2*7 | 2*8 | 2*8 | 2*9 | 2*10 |
Mix. Shaft Speed. | 35r/min | 31r/min | 25.5r/min | 25.5r/min | 25.5r/min | 25.5r/min | 23r/min | 21r/min |
Hopper Lift Speed. | 18m/min | 18m/min | 21.9m/min | belt conveyor | 23m/min | belt conveyor | belt conveyor | belt conveyor |
Rated Feed Cap. | 800L | 1200L | 1600L | 1600L | 2400L | 2400L | 3200L | 4800L |
Max. Agg. Size. | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 100/120mm |
Rated Discharge Cap. | 500L | 750L | 1000L | 1000L | 1500L | 1500L | 2000L | 3000L |
Concrete Mach. Type. | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant | Mixing Plant |
Theor. Conv. Cap. | 25m³/h | 35m³/h | 50m³/h | 60m³/h | 75m³/h | 90m³/h | 120m³/h | 180m³/h |
Max. Theor. Conc. Conv. Cap. | 25m³/h | 35m³/h | 50m³/h | 60m³/h | 75m³/h | 90m³/h | 120m³/h | 180m³/h |
Address:502 Dongshi Village, Chengguan Township, Xingyang, Zhengzhou City, Henan Province, China
Phone:+8615036057507
WhatsApp:+86 15538187507
E-MAIL:admin@henankerui.com